Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,020 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21361547122 2026/04/24 21:58:31 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21361547121 2026/04/24 21:58:30 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547120 2026/04/24 21:58:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361547119 2026/04/24 21:58:28 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21361547118 2026/04/24 21:58:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547117 2026/04/24 21:58:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361547116 2026/04/24 21:58:26 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361547115 2026/04/24 21:58:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547114 2026/04/24 21:58:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547113 2026/04/24 21:58:25 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21361547112 2026/04/24 21:58:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547111 2026/04/24 21:58:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547110 2026/04/24 21:58:24 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547109 2026/04/24 21:58:24 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21361547108 2026/04/24 21:58:24 (3 mins ago) In-use 3 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21361547107 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547106 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361547105 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547104 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21361547103 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361547102 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547101 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins Spain Japan 114.142.x.x OpenVPN In-use
VPN-21361547100 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547099 2026/04/24 21:58:23 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 122.36.x.x OpenVPN In-use
VPN-21361547098 2026/04/24 21:58:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547097 2026/04/24 21:58:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547096 2026/04/24 21:58:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547095 2026/04/24 21:58:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361547094 2026/04/24 21:58:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21361547093 2026/04/24 21:58:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547092 2026/04/24 21:58:21 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547091 2026/04/24 21:58:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547090 2026/04/24 21:58:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547089 2026/04/24 21:58:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361547088 2026/04/24 21:58:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361547087 2026/04/24 21:58:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547086 2026/04/24 21:58:20 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361547085 2026/04/24 21:58:19 (3 mins ago) 21:58:26 0 mins Mexico Japan 219.100.x.x OpenVPN 0.26 MB
VPN-21361547084 2026/04/24 21:58:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547083 2026/04/24 21:58:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547082 2026/04/24 21:58:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361547081 2026/04/24 21:58:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547080 2026/04/24 21:58:19 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547079 2026/04/24 21:58:19 (3 mins ago) In-use 3 mins Brazil Japan 60.91.x.x OpenVPN In-use
VPN-21361547078 2026/04/24 21:58:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547077 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547076 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547075 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21361547074 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547073 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547072 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21361547071 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547070 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21361547069 2026/04/24 21:58:18 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361547068 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547067 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547066 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21361547065 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547064 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361547063 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547062 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547061 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361547060 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547059 2026/04/24 21:58:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547058 2026/04/24 21:58:16 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361547057 2026/04/24 21:58:16 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21361547056 2026/04/24 21:58:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547055 2026/04/24 21:58:16 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21361547054 2026/04/24 21:58:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547053 2026/04/24 21:58:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361547052 2026/04/24 21:58:16 (3 mins ago) In-use 3 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21361547051 2026/04/24 21:58:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361547050 2026/04/24 21:58:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547049 2026/04/24 21:58:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361547048 2026/04/24 21:58:15 (3 mins ago) In-use 3 mins Ukraine Japan 110.163.x.x OpenVPN In-use
VPN-21361547047 2026/04/24 21:58:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547046 2026/04/24 21:58:15 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21361547045 2026/04/24 21:58:15 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361547044 2026/04/24 21:58:15 (3 mins ago) 21:58:20 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21361547043 2026/04/24 21:58:15 (3 mins ago) In-use 3 mins United States Japan 125.3.x.x OpenVPN In-use
VPN-21361547042 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins Australia Japan 223.134.x.x OpenVPN In-use
VPN-21361547041 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547040 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547039 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361547038 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547037 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547036 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547035 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361547034 2026/04/24 21:58:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361547033 2026/04/24 21:58:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547032 2026/04/24 21:58:13 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21361547031 2026/04/24 21:58:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547030 2026/04/24 21:58:13 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361547029 2026/04/24 21:58:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361547028 2026/04/24 21:58:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547027 2026/04/24 21:58:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361547026 2026/04/24 21:58:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547025 2026/04/24 21:58:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547024 2026/04/24 21:58:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547023 2026/04/24 21:58:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361547022 2026/04/24 21:58:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361547021 2026/04/24 21:58:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547020 2026/04/24 21:58:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547019 2026/04/24 21:58:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547018 2026/04/24 21:58:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547017 2026/04/24 21:58:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547016 2026/04/24 21:58:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547015 2026/04/24 21:58:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547014 2026/04/24 21:58:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547013 2026/04/24 21:58:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21361547012 2026/04/24 21:58:10 (3 mins ago) In-use 3 mins Japan Japan 110.163.x.x SoftEther VPN (TCP) In-use
VPN-21361547011 2026/04/24 21:58:10 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21361547010 2026/04/24 21:58:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361547009 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361547008 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361547007 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547006 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361547005 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361547004 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21361547003 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Switzerland Japan 27.126.x.x OpenVPN In-use
VPN-21361547002 2026/04/24 21:58:09 (3 mins ago) 21:58:13 0 mins United States Korea Republic of 110.45.x.x OpenVPN 0.02 MB
VPN-21361547001 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361547000 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546999 2026/04/24 21:58:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546998 2026/04/24 21:58:08 (3 mins ago) In-use 3 mins Argentina Japan 27.126.x.x OpenVPN In-use
VPN-21361546997 2026/04/24 21:58:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 223.134.x.x OpenVPN In-use
VPN-21361546996 2026/04/24 21:58:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361546995 2026/04/24 21:58:08 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21361546994 2026/04/24 21:58:08 (3 mins ago) 21:58:11 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21361546993 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21361546992 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361546991 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21361546990 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361546989 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546988 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21361546987 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546986 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Trinidad and Tobago Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546985 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361546984 2026/04/24 21:58:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546983 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546982 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361546981 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21361546980 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546979 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546978 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361546977 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins Japan Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21361546976 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins Viet Nam Japan 106.146.x.x OpenVPN In-use
VPN-21361546975 2026/04/24 21:58:06 (3 mins ago) 21:58:24 0 mins India Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21361546974 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546973 2026/04/24 21:58:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546972 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21361546971 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21361546970 2026/04/24 21:58:05 (3 mins ago) 21:58:21 0 mins Algeria Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21361546969 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361546968 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546967 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546966 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546965 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21361546964 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361546963 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546962 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546961 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546960 2026/04/24 21:58:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546959 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21361546958 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361546957 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546956 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546955 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21361546954 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361546953 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546952 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361546951 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546950 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546949 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546948 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21361546947 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21361546946 2026/04/24 21:58:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546945 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546944 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21361546943 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546942 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21361546941 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546940 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546939 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Indonesia Japan 112.69.x.x OpenVPN In-use
VPN-21361546938 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546937 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361546936 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361546935 2026/04/24 21:58:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546934 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546933 2026/04/24 21:58:02 (3 mins ago) 21:58:14 0 mins Czech Republic Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21361546932 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546931 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546930 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21361546929 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546928 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21361546927 2026/04/24 21:58:02 (3 mins ago) 21:58:10 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21361546926 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361546925 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21361546924 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546923 2026/04/24 21:58:02 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361546922 2026/04/24 21:58:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361546921 2026/04/24 21:58:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361546920 2026/04/24 21:58:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546919 2026/04/24 21:58:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546918 2026/04/24 21:58:01 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361546917 2026/04/24 21:58:01 (3 mins ago) In-use 3 mins United States Japan 158.199.x.x OpenVPN In-use
VPN-21361546916 2026/04/24 21:58:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361546915 2026/04/24 21:58:01 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x OpenVPN In-use
